<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns="http://backend.userland.com/rss2">
	<channel>
		<title>Renesource RSS</title>
		<link>Channel link</link>
		<description>Channel desc</description>
		<item>
			<title>Changes in Margin requirements</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/changes-in-margin-requirements</link>
			<guide>http://renesource.com/en/news/news/changes-in-margin-requirements</guide>
			<description><![CDATA[]]></description>
			<pubDate>2015-01-23 16:51:49</pubDate>
		</item>
		<item>
			<title>Процентные ставки центральных банков</title>
			<category>Analytics</category>
			<link>http://renesource.com/en/news/analytics/procentnye-stavki-centralnyh-bankov-3</link>
			<guide>http://renesource.com/en/news/analytics/procentnye-stavki-centralnyh-bankov-3</guide>
			<description><![CDATA[]]></description>
			<pubDate>2015-01-22 11:16:37</pubDate>
		</item>
		<item>
			<title>Par Šveices Nacionālās Bankas lēmumu</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/par-shveices-nacionalas-bankas-lemumu</link>
			<guide>http://renesource.com/en/news/news/par-shveices-nacionalas-bankas-lemumu</guide>
			<description><![CDATA[]]></description>
			<pubDate>2015-01-19 00:54:41</pubDate>
		</item>
		<item>
			<title>Процентные ставки центральных банков</title>
			<category>Analytics</category>
			<link>http://renesource.com/en/news/analytics/procentnye-stavki-centralnyh-bankov-2</link>
			<guide>http://renesource.com/en/news/analytics/procentnye-stavki-centralnyh-bankov-2</guide>
			<description><![CDATA[]]></description>
			<pubDate>2015-01-16 09:15:39</pubDate>
		</item>
		<item>
			<title>Atsākta Krievijas rubļa (RUB) kotēšana</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/atsakta-krievijas-rubla-rub-koteshana</link>
			<guide>http://renesource.com/en/news/news/atsakta-krievijas-rubla-rub-koteshana</guide>
			<description><![CDATA[]]></description>
			<pubDate>2015-01-15 10:29:04</pubDate>
		</item>
		<item>
			<title>Martina Lutera Kinga dzimšanas diena</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/martina-lutera-kinga-dzimshanas-diena</link>
			<guide>http://renesource.com/en/news/news/martina-lutera-kinga-dzimshanas-diena</guide>
			<description><![CDATA[]]></description>
			<pubDate>2015-01-15 10:10:44</pubDate>
		</item>
		<item>
			<title>Поздравляем Вас с наступающим Новым 2015 годом!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/pozdravlyaem-vas-s-nastupayuschim-novym-2015-godom</link>
			<guide>http://renesource.com/en/news/news/pozdravlyaem-vas-s-nastupayuschim-novym-2015-godom</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-12-31 18:31:05</pubDate>
		</item>
		<item>
			<title>Laimīgu jauno 2015. gadu!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/laimigu-jauno-2015-gadu</link>
			<guide>http://renesource.com/en/news/news/laimigu-jauno-2015-gadu</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-12-31 17:01:00</pubDate>
		</item>
		<item>
			<title>Pārvedumi svētku dienās</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/parvedumi-svetku-dienas</link>
			<guide>http://renesource.com/en/news/news/parvedumi-svetku-dienas</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-12-23 16:34:31</pubDate>
		</item>
		<item>
			<title>Время работы Renesource Capital в праздничные дни</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/vremya-raboty-renesource-capital-v-prazdnichnye-dni</link>
			<guide>http://renesource.com/en/news/news/vremya-raboty-renesource-capital-v-prazdnichnye-dni</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-12-22 18:33:43</pubDate>
		</item>
		<item>
			<title>Central Banks Rates</title>
			<category>Analytics</category>
			<link>http://renesource.com/en/news/analytics/central-banks-rates-2</link>
			<guide>http://renesource.com/en/news/analytics/central-banks-rates-2</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-12-22 09:01:07</pubDate>
		</item>
		<item>
			<title>Krievijas rubļa (RUB) kotēšana</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/krievijas-rubla-rub-koteshana</link>
			<guide>http://renesource.com/en/news/news/krievijas-rubla-rub-koteshana</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-12-17 09:12:52</pubDate>
		</item>
		<item>
			<title>Central Banks Rates</title>
			<category>Analytics</category>
			<link>http://renesource.com/en/news/analytics/central-banks-rates</link>
			<guide>http://renesource.com/en/news/analytics/central-banks-rates</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-12-16 08:36:10</pubDate>
		</item>
		<item>
			<title>Svētku un izejamās dienas Latvijas Republikā!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/svetku-un-izejamas-dienas-latvijas-republika</link>
			<guide>http://renesource.com/en/news/news/svetku-un-izejamas-dienas-latvijas-republika</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-11-13 08:49:12</pubDate>
		</item>
		<item>
			<title>Выходные и праздничные дни в России!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/vyhodnye-i-prazdnichnye-dni-v-rossii</link>
			<guide>http://renesource.com/en/news/news/vyhodnye-i-prazdnichnye-dni-v-rossii</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-10-31 09:36:32</pubDate>
		</item>
		<item>
			<title>Dear Clients,</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/dear-clients-2</link>
			<guide>http://renesource.com/en/news/news/dear-clients-2</guide>
			<description><![CDATA[<div style="clear:both;">
	Effective from the trade date <strong>6 October 2014</strong>, most European markets will be harmonized to settle transactions in 2 business days <strong>(T +2)</strong>. This change will impact the settlement of stocks, warrants, bonds, certificates and CFDs.</div>
<div style="clear:both;">
	At this time, the following markets have confirmed 6 October 2014 as the migration date and therefore, trades executed prior to trading day 6 October will settle on T+3 while trades on and after trading day 6 October will settle <strong>T+2:<br />
	Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Slovakia, Sweden, Switzerland, the United Kingdom.</strong></div>
<div style="clear:both;">
	The Spanish authorities have announced fixed income securities will migrate to T+2 for trades of 6 October; however, equities are not expected to migrate until the fourth quarter 2015.</div>
<div style="clear:both;">
	Please note that this change will have an impact on the settlement date for trades and/or exercises executed on and after trading day 6 October 2014.</div>
<div style="clear:both;">
	Please consider this information while planning your work and investment decisions during these days.</div>
<div style="clear:both;">
	&nbsp;</div>
<div style="clear:both;">
	&nbsp;</div>]]></description>
			<pubDate>2014-10-01 07:55:46</pubDate>
		</item>
		<item>
			<title>UZMANĪBU! Sabiedrība ir papildinājusi pakalpojumu tarifus.</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/uzmanibu-sabiedriba-ir-papildinajusi-pakalpojumu-tarifus</link>
			<guide>http://renesource.com/en/news/news/uzmanibu-sabiedriba-ir-papildinajusi-pakalpojumu-tarifus</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-09-12 10:53:03</pubDate>
		</item>
		<item>
			<title>ВНИМАНИЕ! Новые банковские реквизиты!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/vntmanie-novye-bankovskie-rekvizity</link>
			<guide>http://renesource.com/en/news/news/vntmanie-novye-bankovskie-rekvizity</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-09-09 15:24:31</pubDate>
		</item>
		<item>
			<title>1 сентября выходной день в США и Великобритании!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/1-sentyabrya-vyhodnoy-den-v-ssha-i-velikobritanii</link>
			<guide>http://renesource.com/en/news/news/1-sentyabrya-vyhodnoy-den-v-ssha-i-velikobritanii</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-08-25 11:27:58</pubDate>
		</item>
		<item>
			<title>Новости биржи ICE, Планируемые изменения условий торговли</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/novosti-birzhi-ice-planiruemye-izmeneniya-usloviy-torgovli</link>
			<guide>http://renesource.com/en/news/news/novosti-birzhi-ice-planiruemye-izmeneniya-usloviy-torgovli</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-08-04 15:42:42</pubDate>
		</item>
		<item>
			<title>Новые тарифы на rollover (swap) на рынке Forex!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/novye-tarify-na-rollover-swap-na-rynke-forex</link>
			<guide>http://renesource.com/en/news/news/novye-tarify-na-rollover-swap-na-rynke-forex</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-07-11 15:58:01</pubDate>
		</item>
		<item>
			<title>Corporate event calendar</title>
			<category>Analytics</category>
			<link>http://renesource.com/en/news/analytics/corporate-event-calendar-7</link>
			<guide>http://renesource.com/en/news/analytics/corporate-event-calendar-7</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-07-11 10:51:17</pubDate>
		</item>
		<item>
			<title>4 июля выходной день в США!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/4-iyulya-vyhodnoy-den-v-ssha</link>
			<guide>http://renesource.com/en/news/news/4-iyulya-vyhodnoy-den-v-ssha</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-07-01 07:58:20</pubDate>
		</item>
		<item>
			<title>Информация о переводах денежных средств в праздничные дни!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/informaciya-o-perevodah-denezhnyh-sredstv-v-prazdnichnye-dni</link>
			<guide>http://renesource.com/en/news/news/informaciya-o-perevodah-denezhnyh-sredstv-v-prazdnichnye-dni</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-06-20 10:27:51</pubDate>
		</item>
		<item>
			<title>Информация для клиентов об изменениях в тарифах на услуги!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/informaciya-dlya-klientov-ob-izmeneniyah-v-tarifah-na-uslugi</link>
			<guide>http://renesource.com/en/news/news/informaciya-dlya-klientov-ob-izmeneniyah-v-tarifah-na-uslugi</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-06-18 20:39:14</pubDate>
		</item>
		<item>
			<title>Процентные ставки центральных банков</title>
			<category>Analytics</category>
			<link>http://renesource.com/en/news/analytics/procentnye-stavki-centralnyh-bankov</link>
			<guide>http://renesource.com/en/news/analytics/procentnye-stavki-centralnyh-bankov</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-06-02 00:00:00</pubDate>
		</item>
		<item>
			<title>26 мая выходной день в США и Великобритании</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/26-maya-vyhodnoy-den-v-ssha-i-velikobritanii</link>
			<guide>http://renesource.com/en/news/news/26-maya-vyhodnoy-den-v-ssha-i-velikobritanii</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-05-23 17:35:16</pubDate>
		</item>
		<item>
			<title>Время работы в Майские праздники</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/vremya-raboty-v-mayskie-prazdniki</link>
			<guide>http://renesource.com/en/news/news/vremya-raboty-v-mayskie-prazdniki</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-04-30 00:00:00</pubDate>
		</item>
		<item>
			<title>Время работы на Пасхальные праздники</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/vremya-raboty-na-pashalnye-prazdniki</link>
			<guide>http://renesource.com/en/news/news/vremya-raboty-na-pashalnye-prazdniki</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-04-16 00:00:00</pubDate>
		</item>
		<item>
			<title>Календарь праздников Главных мировых бирж</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/kalendar-prazdnikov-glavnyh-mirovyh-birzh</link>
			<guide>http://renesource.com/en/news/news/kalendar-prazdnikov-glavnyh-mirovyh-birzh</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-03-05 00:00:00</pubDate>
		</item>
		<item>
			<title>Информация для наших клиентов!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/informaciya-dlya-nashih-klientov-3</link>
			<guide>http://renesource.com/en/news/news/informaciya-dlya-nashih-klientov-3</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-01-16 00:00:00</pubDate>
		</item>
		<item>
			<title>Информация для наших клиентов (юридических лиц)!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/informaciya-dlya-nashih-klientov-yuridicheskih-lic</link>
			<guide>http://renesource.com/en/news/news/informaciya-dlya-nashih-klientov-yuridicheskih-lic</guide>
			<description><![CDATA[]]></description>
			<pubDate>2014-01-09 00:00:00</pubDate>
		</item>
		<item>
			<title>Правилa регулирования инфраструктуры европейского финансового рынка</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/pravila-regulirovaniya-infrastruktury-evropeyskogo-finansovogo-rynka</link>
			<guide>http://renesource.com/en/news/news/pravila-regulirovaniya-infrastruktury-evropeyskogo-finansovogo-rynka</guide>
			<description><![CDATA[]]></description>
			<pubDate>2013-10-11 00:00:00</pubDate>
		</item>
		<item>
			<title>Just for test</title>
			<category>Analytics</category>
			<link>http://renesource.com/en/news/analytics/just-for-test</link>
			<guide>http://renesource.com/en/news/analytics/just-for-test</guide>
			<description><![CDATA[]]></description>
			<pubDate>2013-09-23 00:00:00</pubDate>
		</item>
		<item>
			<title>Dear partners!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/dear-partners</link>
			<guide>http://renesource.com/en/news/news/dear-partners</guide>
			<description><![CDATA[<p>
	Hereby we would like to inform you that AS IBS &ldquo;Renesource Capital&rdquo; on 13 of September, 2013 have signed an adherence letter and therefore have joined to <a href="http://www2.isda.org/functional-areas/protocol-management/protocol-adherence-letter/33103">&quot;ISDA 2013 EMIR Portfolio Reconciliation, Dispute Resolution and Disclosure Protocol&quot;</a> as a Portfolio Data RECEIVING Entity.</p>]]></description>
			<pubDate>2013-09-16 00:00:00</pubDate>
		</item>
		<item>
			<title>Please be advised that starting from 18.09.2013 following trading fees will change!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/please-be-advised-that-starting-from-18092013-following-trading-fees-will-change</link>
			<guide>http://renesource.com/en/news/news/please-be-advised-that-starting-from-18092013-following-trading-fees-will-change</guide>
			<description><![CDATA[<ul>
	<li>
		Block trade fee equal to USD 0.0025 per share (ETF etc.), if deal volume exceed 10 000 shares and share price exceed USD 5.00 (ETF etc.). Maximum fee per deal for US stocks (Block trade order) &ndash; USD 30.</li>
	<li>
		SEC fee USD 0.0000174 per deal (sell/sell short).</li>
</ul>]]></description>
			<pubDate>2013-09-03 00:00:00</pubDate>
		</item>
		<item>
			<title>Information for our clients</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/information-for-our-clients</link>
			<guide>http://renesource.com/en/news/news/information-for-our-clients</guide>
			<description><![CDATA[<p>
	As of 2 September 2013, please use following requisites for international payments in USD currency meant for bank Citadele clients&rsquo; accounts:</p>
<p>
	&bull; Name of the Correspondent bank - Deutsche Bank Trust Company Americas, New York</p>
<p>
	&bull; Account number of the Correspondent bank - 04454990</p>
<p>
	&bull; S.W.I.F.T. code - BKTRUS33</p>]]></description>
			<pubDate>2013-09-02 00:00:00</pubDate>
		</item>
		<item>
			<title>Dear Clients!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/dear-clients</link>
			<guide>http://renesource.com/en/news/news/dear-clients</guide>
			<description><![CDATA[<p>
	Under the planned transition from &ldquo;T0&rdquo; mode of trading to &ldquo;T+&rdquo;, which implies trade settlement two business days after the trade date, Renesource Capital is going to accomplish this change in the following two stages:</p>
<ul>
	<li>
		26.08.2013 - 02.09.2013. Access to &ldquo;T+&rdquo; mode is provided. &ldquo;T0&rdquo; mode is still available as well.</li>
	<li>
		From 02.09.2013. Deactivation of &ldquo;T0&rdquo; mode. Deactivation concerns only particular instruments listed on MICEX: <a href="http://moex.com/s796">http://moex.com/s796</a></li>
</ul>
<p>
	Starting 26.08.2013 you may test &ldquo;T+&rdquo; trading while still having access to &ldquo;T0&rdquo; trading.</p>
<p>
	For uninterrupted &ldquo;T+&rdquo; trading via Quik trading platform, latest applicable version needs to be installed. Please update the application if you have older than 6.7.1.3 version.</p>]]></description>
			<pubDate>2013-08-22 00:00:00</pubDate>
		</item>
		<item>
			<title>Dear customers!</title>
			<category>News</category>
			<link>http://renesource.com/en/news/news/uvazhaemye-klienty</link>
			<guide>http://renesource.com/en/news/news/uvazhaemye-klienty</guide>
			<description><![CDATA[<p>
	We would like to inform you that as of 2nd of April 2013, the Company has obtained the JSC &quot;Latvian Central Depository&quot; (LCD) participant status, which gives the Company an opportunity to hold financial instruments in the LCD on behalf of clients and make securities and other transactions. Becoming a participant at LCD will enable the Company to provide direct access to carry out clients&rsquo; operations with LCD available securities, as well as to provide cash clearing for transactions and for corporate actions with regard to financial instruments.</p>
<p>
	Acquisition of the LCD participant status not only enables the Company to expedite settlement and transactions, but also provides for the clients access to a large number of domestic and international financial instruments &ndash; equities, corporate debt securities, bonds and derivatives. Access is provided through LCD partnership agreements and established channels of international securities depository Clearstream, Lithuanian and Estonian central securities depositories.</p>]]></description>
			<pubDate>2013-04-02 00:00:00</pubDate>
		</item>
	</channel>
</rss>