|
|
The futures and options spectrum, offered by Renesource Capital, is not limited by the listed contracts. For more information, please contact the Company representative at:
|
|
Futures |
Exchg |
Size |
Months |
Local Trading Hours |
Min. fluctuation, USD |
Daily Limit |
|---|---|---|---|---|---|---|
| Brent-Oman Financial Spread | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00-17:15 U.S. ET | US1¢/barrel = $10.00 | None |
| Crude Oil | TOCOM | 50 kl. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥10/kl. = ¥ 500.00 | Consult exchg. |
| Crude Oil-Brent (Financial) | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00–17:15 U.S. ET | US1¢/barrel = $10.00 | None |
| Crude Oil-Brent | ICEEUR | 1,000 barrels | All 12 months | 1:00-23:00 London Local Time | US1¢/barrel = $10.00 | None |
| Crude Oil-Brent | NYM | 1,000 barrels | All 12 months | HUGlobexUH 18:00-17:15 | 1¢/barrel = $10.00 | None |
| Crude Oil-e-miNY | NYM | 500 barrels | All 12 months | HUGlobexUH 18:00-17:15 | 2.5¢/barrel = $12.50 | None |
| Crude Oil-Light Sweet | NYM | 1,000 barrels | All 12 months | 9:00-14:30; HUGlobexUH 18:00-17:15 | 1¢/barrel = $10.00 | US$10,000 |
| Crude Oil-Middle East Sour | ICEEUR | 1,000 barrels | All 12 months | 1:00-23:00 London Local Time | US1¢/barrel = $10.00 | None |
| Crude Oil-Oman | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00 Sun. -17:15 Fri. U.S. ET | US1¢/barrel = $10.00 | None |
| Crude Oil-Oman (Financial) | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00 Sun. -17:15 Fri. U.S. ET | US1¢/barrel = $10.00 | None |
| Crude Oil-WTI | ICEEUR | 1,000 barrels | All 12 months | 1:00-23:00 London Local Time | 1¢/barrel = $10.00 | None |
| Gas Oil | ICEEUR | 100 met. Tons | All 12 months | 1:00-23:00 London Local Time | US25¢/ton = $25.00 | None |
| Gas Oil | TOCOM | 100 kl. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥10/kl. = ¥1,000.00 | Consult exchg. |
| Gasoline | TOCOM | 50 kl. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥10/kl. = ¥500.00 | Consult exchg. |
| Gas-RBOB | NYM | 42,000 gallons | All 12 months | 9:00-14:30; HUGlobexUH 18:00-17:15 | .01¢/gal. = $4.20 | US$10,500 |
| Heating Oil | ICEEUR | 42,000 gallons | All 12 months | 1:00-23:00 London Local Time | .01¢/gal. = $4.20 | None |
| Heating Oil | NYM | 42,000 gallons | All 12 months | 9:00-14:30; HUGlobexUH 18:00-17:15 | .01¢/gal. = $4.20 | US$10,500 |
| Kerosene | TOCOM | 50 kl. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥10/kl. = ¥500.00 | Consult exchg. |
| Nat. Gas-Henry Hub | NYM | 10,000 mmBtu | All 12 months | 9:00-14:30; HUGlobexUH 18:00-17:15 | .1¢/mmBtu = $10.00 | US$30,000 |
| Natural Gas | ICEEUR | 1,000thrms/ctrdy | All 12 months | 8:00-17:00 | .01p/therm | None |
| Natural Gas-e-miNY | NYM | 2,500 mmBtu | All 12 months | HUGlobexUH 18:00-17:15 | $.005 mmBtu = $12.50 | None |
| Oman Crude Oil | DME | 1,000 U.S. barrels | All 12 months | elec. 18:00-17:15 U.S. ET | US1¢/barrel = $10.00 | None |
| Propane | NYM | 42,000 gallons | All 12 months | 9:20-13:10; HUGlobexUH 18:00 -17:15 | .01¢/gallon = $4.20 | US$10,500 |
| VIC-Peak Period Electricity | SFE | 1 MWh of electrical energy based on a peak period profile | H, M, U, Z | 9:00-16:50 | 5¢A/MWh | None |
Renesource Capital does not guarantee the accuracy and completeness of the above-described contracts specification. For in-depth information please refer to the corresponding Exchange official website.

F - January, G - February, H - March, J - April, K - May, M - June, N - July, Q - August, U - September, V - October, X - November, Z - December.



