|
|
The futures and options spectrum, offered by Renesource Capital, is not limited by the listed contracts. For more information, please contact the Company representative at:
|
|
Futures |
Exchg |
Size |
Months |
Local Trading Hours |
Min. fluctuation, USD |
Daily Limit |
|---|---|---|---|---|---|---|
| Linear Low Density Polyethylene | LME | 24.75 tonnes | All 12 months | 12:20-12:25; 15:35-15:40; elect. 1:00-19:00 HU(e)U | .50$/tonne = $12.375 | None |
| Lumber 110 K | CME®-G | 110,000 bd. ft. | F, H, K, N, U, X | 9:00-13:05 | 10¢/1000 bd ft = $11.00 | $10/1,000bd.ft. = $1,100 |
| Polypropylene | LME | 24.75 tonnes | All 12 months | 12:20-12:25; 15:35-15:40; elect. 1:00-19:00 HU(e)U | .50$/tonne = $12.375 | None |
| Pulp | ICEUS | 20 air dry metric tons | G, J, M, Q, V, Z | elec. 7:00-15:15 | $0.25/metric ton = $5.00 | None |
| Rubber | TOCOM | 5,000 kg. | All 12 months | 9:00-11:00; 12:30-17:30 | ¥0.1/kg = ¥500 | Consult exchg. |
| Rubber (RSS3) | SICOM | 20(monthly) or 60(quarterly) metric tonnes | All 12 months | 11:40-12:00, 14:40-15:00, 16:40-17:00 | U.S. .25¢/kg = $50 (single month) or $150.00 (quarter) | 0.10 |
| Rubber (TSR20/FOB) | SICOM | 20(monthly) or 60(quarterly) metric tonnes | All 12 months | 11:20-12:00, 14:20-15:00, 16:20-17:00 | U.S. .25¢/kg = $50 (single month) or $150.00 (quarter) | 0.10 |
Renesource Capital does not guarantee the accuracy and completeness of the above-described contracts specification. For in-depth information please refer to the corresponding Exchange official website.

F - January, G - February, H - March, J - April, K - May, M - June, N - July, Q - August, U - September, V - October, X - November, Z - December.




