Календарь корпоративных событий
SP500
| Company Name | Annoncement Date | Record Date | Currency |
|---|---|---|---|
| Abbott Laboratories | 2015.02.20. | 2015.04.15. | USD |
| AbbVie | 2015.02.19. | 2015.04.15. | USD |
| Airgas Inc | 2015.01.27. | 2015.03.13. | USD |
| Allegion | 2015.02.11. | 2015.03.17. | USD |
| Allergan Inc | 2015.02.04. | 2015.02.27. | USD |
| Allstate Corp | 2015.02.04. | 2015.03.02. | USD |
| Ameren Corp | 2015.02.13. | 2015.03.11. | USD |
| American International Group, Inc. | 2015.02.12. | 2015.03.12. | USD |
| Ametek | 2015.02.05. | 2015.03.17. | USD |
| Amphenol Corp A | 2015.01.29. | 2015.03.11. | USD |
| Anadarko Petroleum Corp | 2015.02.10. | 2015.03.11. | USD |
| Analog Devices, Inc. | 2015.02.17. | 2015.02.27. | USD |
| Apache Corporation | 2015.02.20. | 2015.04.22. | USD |
| Automatic Data Processing | 2015.01.22. | 2015.03.13. | USD |
| AvalonBay Communities, Inc. | 2015.01.28. | 2015.03.31. | USD |
| Avery Dennison Corp | 2015.01.28. | 2015.03.04. | USD |
| Baker Hughes Inc | 2015.01.22. | 2015.03.04. | USD |
| Ball Corp | 2015.02.04. | 2015.03.02. | USD |
| Bank of America Corp | 2015.02.10. | 2015.03.06. | USD |
| Baxter International Inc. | 2015.02.17. | 2015.03.11. | USD |
| Becton Dickinson | 2015.01.27. | 2015.03.10. | USD |
| BlackRock | 2015.01.15. | 2015.03.06. | USD |
| BorgWarner | 2015.02.11. | 2015.03.02. | USD |
| Brown-Forman Corporation | 2015.01.20. | 2015.03.10. | USD |
| C. H. Robinson Worldwide | 2015.02.05. | 2015.03.06. | USD |
| Cardinal Health Inc. | 2015.02.03. | 2015.04.01. | USD |
| CBS Corp. | 2015.01.30. | 2015.03.11. | USD |
| CenturyLink Inc | 2015.02.23. | 2015.03.06. | USD |
| Cincinnati Financial | 2015.01.30. | 2015.03.18. | USD |
| Cisco Systems | 2015.02.11. | 2015.04.02. | USD |
| The Clorox Company | 2015.02.10. | 2015.04.22. | USD |
| CME Group Inc. | 2015.02.04. | 2015.03.10. | USD |
| Coach Inc. | 2015.02.18. | 2015.03.06. | USD |
| The Coca Cola Company | 2015.02.19. | 2015.03.16. | USD |
| Coca-Cola Enterprises | 2015.02.10. | 2015.03.06. | USD |
| Colgate-Palmolive | 2015.02.19. | 2015.04.23. | USD |
| Comerica Inc. | 2015.01.27. | 2015.03.13. | USD |
| Corning Inc. | 2014.12.03. | 2015.02.27. | USD |
| Crown Castle International Corp. | 2015.02.17. | 2015.03.20. | USD |
| CSX Corp. | 2015.02.11. | 2015.02.27. | USD |
| Devon Energy Corp. | 2014.12.03. | 2015.03.13. | USD |
| Dominion Resources | 2015.02.09. | 2015.02.27. | USD |
| Dover Corp. | 2015.02.12. | 2015.02.27. | USD |
| Dow Chemical | 2015.02.12. | 2015.03.31. | USD |
| Dr Pepper Snapple Group | 2015.02.05. | 2015.03.16. | USD |
| DTE Energy Co. | 2015.02.05. | 2015.03.16. | USD |
| Eastman Chemical | 2015.02.19. | 2015.03.16. | USD |
| EOG Resources | 2015.02.18. | 2015.04.16. | USD |
| Equifax Inc. | 2015.02.11. | 2015.03.04. | USD |
| Estee Lauder Cos. | 2015.02.05. | 2015.02.27. | USD |
| Expedia Inc. | 2015.02.09. | 2015.03.10. | USD |
| FedEx Corporation | 2015.02.13. | 2015.03.11. | USD |
| Fidelity National Information Services | 2015.01.30. | 2015.03.17. | USD |
| Flowserve Corporation | 2015.02.17. | 2015.03.27. | USD |
| Fluor Corp. | 2015.02.05. | 2015.03.03. | USD |
| Frontier Communications | 2014.12.11. | 2015.03.12. | USD |
| Garmin Ltd. | 2014.02.19. | 2015.03.16. | USD |
| General Growth Properties Inc. | 2015.02.19. | 2015.04.15. | USD |
| General Motors | 2015.01.21. | 2015.03.11. | USD |
| Genuine Parts | 2015.02.16. | 2015.03.06. | USD |
| Gilead Sciences | 2015.02.03. | USD | |
| Goldman Sachs Group | 2015.01.16. | 2015.03.02. | USD |
| Halliburton Co. | 2015.02.13. | 2015.03.04. | USD |
| Hasbro Inc. | 2015.02.09. | 2015.05.01. | USD |
| Hewlett-Packard | 2015.01.29. | 2015.03.11. | USD |
| Host Hotels & Resorts | 2015.02.17. | 2015.03.31. | USD |
| Humana Inc. | 2015.02.18. | 2015.03.31. | USD |
| Huntington Bancshares | 2015.01.22. | 2015.03.18. | USD |
| Illinois Tool Works | 2015.02.13. | 2015.03.31. | USD |
| Ingersoll-Rand PLC | 2015.02.04. | 2015.03.13. | USD |
| Integrys Energy Group Inc. | 2015.02.12. | 2015.02.27. | USD |
| IntercontinentalExchange Inc. | 2015.02.05. | 2015.03.17. | USD |
| Interpublic Group | 2015.02.13. | 2015.03.02. | USD |
| Intuit Inc. | 2015.02.19. | 2015.04.10. | USD |
| Iron Mountain Incorporated | 2015.02.19. | 2015.03.06. | USD |
| Johnson Controls | 2015.01.28. | 2015.03.06. | USD |
| Joy Global Inc. | 2015.02.19. | 2015.03.04. | USD |
| Juniper Networks | 2015.01.27. | 2015.03.03. | USD |
| Kansas City Southern | 2015.01.29. | 2015.03.09. | USD |
| Kellogg Co. | 2015.02.20. | 2015.03.06. | USD |
| KeyCorp | 2015.01.15. | 2015.03.03. | USD |
| Keurig Green Mountain | 2015.02.04. | 2015.03.31. | USD |
| Kimberly-Clark | 2015.02.19. | 2015.03.06. | USD |
| Kimco Realty | 2015.02.05. | 2015.04.06. | USD |
| L-3 Communications Holdings | 2015.02.10. | 2015.03.02. | USD |
| Lam Research | 2015.02.11. | 2015.03.11. | USD |
| Legg Mason | 2015.01.30. | 2015.03.12. | USD |
| Lockheed Martin Corp. | 2015.01.29. | 2015.03.02. | USD |
| Loews Corp. | 2015.02.10. | 2015.03.02. | USD |
| Lorillard Inc. | 2015.02.19. | 2015.03.02. | USD |
| LyondellBasell | 2015.02.18. | 2015.03.02. | USD |
| M&T Bank Corp. | 2015.02.19. | 2015.03.02. | USD |
| Marriott Int'l. | 2015.02.12. | 2015.02.27. | USD |
| Mastercard Inc. | 2015.02.03. | 2015.04.09. | USD |
| McDonald's Corp. | 2015.01.28. | 2015.03.02. | USD |
| McKesson Corp. | 2015.01.28. | 2015.03.02. | USD |
| Medtronic Inc. | 2015.02.13. | 2015.03.30. | USD |
| Molson Coors Brewing Company | 2015.02.10. | 2015.02.27. | USD |
| Mondelez International | 2015.02.19. | 2015.03.31. | USD |
| Monsanto Co. | 2015.01.30. | 2015.04.02. | USD |
| The Mosaic Company | 2014.12.18. | 2015.03.05. | USD |
| Motorola Solutions Inc. | 2015.02.12. | 2015.03.13. | USD |
| Nabors Industries Ltd. | 2015.02.20. | 2015.03.10. | USD |
| NASDAQ OMX Group | 2015.01.29. | 2015.03.13. | USD |
| Navient Corp | 2015.01.26. | 2015.03.06. | USD |
| NetApp | 2015.02.11. | 2015.04.10. | USD |
| Newell Rubbermaid Co. | 2015.02.12. | 2015.02.27. | USD |
| Newmont Mining Corp. (Hldg. Co.) | 2015.02.16. | 2015.03.12. | USD |
| NextEra Energy | 2015.02.13. | 2015.02.27. | USD |
| Nielsen Holdings | 2015.02.19. | 2015.03.05. | USD |
| NIKE Inc. | 2015.02.12. | 2015.03.02. | USD |
| Nordstrom | 2015.02.13. | 2015.02.27. | USD |
| Northern Trust Corp. | 2015.01.21. | 2015.03.06. | USD |
| Northrop Grumman Corp. | 2015.02.17. | 2015.03.02. | USD |
| Nucor Corp. | 2015.02.17. | 2015.03.31. | USD |
| Occidental Petroleum | 2015.02.12. | 2015.03.10. | USD |
| Omnicom Group | 2015.02.10. | 2015.03.09. | USD |
| P G & E Corp. | 2015.02.18. | 2015.03.31. | USD |
| Pepco Holdings Inc. | 2015.01.22. | 2015.03.10. | USD |
| PepsiCo Inc. | 2015.02.05. | 2015.03.06. | USD |
| PerkinElmer | 2015.01.23. | 2015.04.17. | USD |
| Perrigo | 2015.01.27. | 2015.02.27. | USD |
| Polo Ralph Lauren Corp. | 2015.02.04. | 2015.03.27. | USD |
| Praxair Inc. | 2015.01.28. | 2015.03.06. | USD |
| Precision Castparts | 2015.02.12. | 2015.03.06. | USD |
| Principal Financial Group | 2015.01.29. | 2015.03.09. | USD |
| Public Serv. Enterprise Inc. | 2015.02.17. | 2015.03.10. | USD |
| Public Storage | 2015.02.19. | 2015.03.16. | USD |
| Pulte Homes Inc. | 2015.02.12. | 2015.03.12. | USD |
| QUALCOMM Inc. | 2015.01.14. | 2015.03.04. | USD |
| Quest Diagnostics | 2015.01.29. | 2015.04.08. | USD |
| Regions Financial Corp. | 2015.02.12. | 2015.03.13. | USD |
| Republic Services Inc | 2015.02.12. | 2015.04.01. | USD |
| Reynolds American Inc. | 2015.02.05. | 2015.03.10. | USD |
| SanDisk Corporation | 2015.01.21. | 2015.03.02. | USD |
| SCANA Corp | 2015.02.19. | 2015.03.10. | USD |
| Scripps Networks Interactive Inc. | 2015.02.19. | 2015.03.02. | USD |
| Sealed Air Corp.(New) | 2015.02.17. | 2015.03.06. | USD |
| Sempra Energy | 2015.02.20. | 2015.03.27. | USD |
| Sherwin-Williams | 2015.02.18. | 2015.03.02. | USD |
| Sigma-Aldrich | 2015.02.10. | 2015.02.27. | USD |
| Southwest Airlines | 2015.01.29. | 2015.03.05. | USD |
| St Jude Medical | 2015.02.20. | 2015.03.31. | USD |
| Stanley Black & Decker | 2015.02.17. | 2015.03.04. | USD |
| Starwood Hotels & Resorts | 2015.02.09. | 2015.03.05. | USD |
| State Street Corp. | 2015.02.19. | 2015.04.01. | USD |
| Stryker Corp. | 2015.02.11. | 2015.03.31. | USD |
| SunTrust Banks | 2015.02.10. | 2015.02.27. | USD |
| Sysco Corp. | 2015.02.13. | 2015.04.02. | USD |
| T. Rowe Price Group | 2015.02.19. | 2015.03.16. | USD |
| TE Connectivity Ltd. | 2015.02.13. | 2015.02.27. | USD |
| Tesoro Petroleum Co. | 2015.02.11. | 2015.02.27. | USD |
| The Travelers Companies Inc. | 2015.01.22. | 2015.03.10. | USD |
| Tiffany & Co. | 2015.02.19. | 2015.03.20. | USD |
| Time Warner Inc. | 2015.02.10. | 2015.02.28. | USD |
| Time Warner Cable Inc. | 2015.02.12. | 2015.02.27. | USD |
| Transocean | 2015.02.15. | USD | |
| Twenty-First Century Fox | 2015.02.04. | 2015.03.11. | USD |
| Tyson Foods | 2014.11.13. | 2015.02.27. | USD |
| Union Pacific | 2015.02.05. | 2015.02.27. | USD |
| United Health Group Inc. | 2015.02.10. | 2015.03.13. | USD |
| Martin Marietta Materials | 2015.01.22. | 2015.03.02. | USD |
| Universal Health Services, Inc. | 2015.01.22. | 2015.03.02. | USD |
| V.F. Corp. | 2015.02.13. | 2015.03.10. | USD |
| Ventas Inc | 2015.02.13. | 2015.03.06. | USD |
| Viacom Inc. | 2015.01.15. | 2015.03.13. | USD |
| Vulcan Materials | 2015.02.17. | 2015.02.27. | USD |
| Wal-Mart Stores | 2015.02.19. | 2015.03.13. | USD |
| Western Digital | 2015.02.03. | 2015.04.03. | USD |
| Western Union Co | 2015.02.10. | 2015.03.17. | USD |
| Weyerhaeuser Corp. | 2015.02.13. | 2015.02.27. | USD |
| Whirlpool Corp. | 2015.02.17. | 2015.02.27. | USD |
| Williams Cos. | 2015.02.11. | 2015.03.13. | USD |
| Windstream Communications | 2015.02.11. | 2015.03.31. | USD |
| Wyndham Worldwide | 2015.02.10. | USD | |
| Xcel Energy Inc | 2015.02.18. | 2015.03.17. | USD |
| Xerox Corp. | 2015.01.30. | 2015.03.31. | USD |
| XL Capital | 2015.02.20. | 2015.03.13. | USD |
CAC40
| Company Name | Annoncement Date | Record Date | Currency |
|---|---|---|---|
| Accor | 2015.02.18. | EUR | |
| Air Liquide | 2015.02.17. | 2015.05.19. | EUR |
| BNP Paribas | 2015.02.05. | 2015.05.21. | EUR |
| Capgemini | 2015.02.19. | 2015.05.19. | EUR |
| Crйdit Agricole | 2015.02.18. | 2015.05.27. | EUR |
| EDF | 2015.02.12. | 2015.06.04. | EUR |
| Essilor | 2015.02.19. | 2015.05.20. | EUR |
| Groupe Danone | 2015.02.20. | 2015.05.06. | EUR |
| L'Orйal | 2015.02.12. | 2015.05.06. | EUR |
| Lafarge | 2015.02.18. | 2015.05.11. | EUR |
| Legrand | 2015.02.12. | 2015.06.03. | EUR |
| LVMH | 2015.02.03. | 2015.04.22. | EUR |
| Michelin | 2015.02.10. | EUR | |
| Orange | 2014.07.29. | 2015.06.09. | EUR |
| Publicis | 2015.02.12. | EUR | |
| Renault | 2015.02.12. | EUR | |
| Sanofi | 2015.02.05. | 2015.05.12. | EUR |
| Schneider Electric | 2015.02.19. | 2015.05.04. | EUR |
| Sociйtй Gйnйrale | 2015.02.12. | 2015.05.27. | EUR |
| STMicroelectronics | 2014.04.28. | 2015.03.24. | USD |
| Technip | 2015.02.18. | EUR | |
| Total | 2014.10.29. | 2015.03.24. | EUR |
| Unibail-Rodamco | 2014.10.02. | 2015.03.25. | EUR |
| Veolia Environnement | 2014.02.27. | EUR | |
| Vinci | 2015.02.04. | 2015.04.28. | EUR |
FTSE100
| Company Name | Annoncement Date | Record Date | Currency |
|---|---|---|---|
| Anglo American plc | 2014.12.08. | 2015.03.20. | USD |
| ARM Holdings | 2015.02.11. | 2015.04.24. | GBp |
| Aviva | 2014.11.24. | 2015.04.10. | GBp |
| BAE Systems | 2014.11.18. | 2015.04.17. | GBp |
| BHP Billiton | 2014.09.25. | 2015.03.13. | USD |
| British Land Co | 2015.01.27. | 2015.03.27. | GBp |
| Bunzl | 2015.02.23. | 2015.05.22. | GBp |
| Centrica | 2015.02.19. | 2015.05.01. | GBp |
| Coca-Cola HBC AG | 2015.02.18. | EUR | |
| Diageo | 2015.01.29. | 2015.02.27. | GBp |
| Hammerson | 2015.02.16. | 2015.03.13. | GBp |
| Hargreaves Lansdown | 2015.02.04. | 2015.03.13. | GBp |
| HSBC | 2015.02.23. | 2015.03.06. | USD |
| InterContinental Hotels Group | 2015.02.17. | 2015.04.07. | GBp |
| Land Securities Group | 2015.01.21. | 2015.03.13. | GBp |
| Meggitt | 2014.11.26. | 2015.03.20. | GBp |
| National Grid plc | 2014.11.07. | 2015.06.05. | GBp |
| Next plc | 2015.02.05. | 2015.04.10. | GBp |
| Randgold Resources | 2015.02.09. | 2015.03.13. | USD |
| Reckitt Benckiser | 2015.02.11. | 2015.04.17. | GBp |
| Resolution Limited | 2014.12.02. | 2015.04.09. | GBp |
| Rexam | 2015.02.19. | 2015.05.01. | GBp |
| Rio Tinto Group | 2015.01.13. | 2015.03.06. | GBp |
| Rolls-Royce Group | 2015.02.13. | 2015.04.24. | GBp |
| Severn Trent | 2015.01.28. | 2015.06.19. | GBp |
| Shire plc | 2015.02.12. | 2015.03.13. | GBp |
| Smith & Nephew | 2015.02.05. | 2015.04.17. | USD |
| Standard Life | 2014.09.04. | 2015.03.13. | GBp |
| Tesco | 2015.01.08. | GBp | |
| Tullow Oil | 2015.02.11. | GBp | |
| Unilever | 2015.01.20. | 2015.04.24. | GBp |
| United Utilities | 2015.01.15. | 2015.06.26. | GBp |
| Wood Group | 2015.02.17. | 2015.04.10. | USD |



